Exclusive Savings Only for Medford
Exclusive Savings Only for Medford

Never miss a deal again! Discover exclusive specials, mouthwatering recipes, and more by signing up for our email list today.
Special Savings for Medford Shoppers
Deals and discounts up and down every aisle — just for our Medford neighbors. These exclusive weekly prices are valid only in our Medford store. Welcome in!
| Quantity / Weight | Sale Price | Regular Price | Savings | Attributes | |||
|---|---|---|---|---|---|---|---|
| Fresh Whole Cooked Dungeness Crab | 1lb | 13.99 | 15.99 | $2.00 | |||
| Fromager D Affinois | 1lb | 21.99 | 23.99 | $2.00 | |||
| 2lb Bag Cuties Mandarins | 2lb | 3.99 | 5.99 | $2.00 | |||
| Evercrisp Apples | 1lb | 1.49 | 1.99 | $0.50 | |||
| Martinelli's Sparkling Cider Select Varieties + Deposit | 25.4oz | 2/ 7.00 | 5.69 | $2.19 | Vegan | ||
| Fever Tree Mixers 4pk Select Varieties + Deposit | 6.8oz | 4.99 | 6.49 | $1.50 | |||
| Annie's Mac & Cheese Select Varieties | 6oz | 3/ 5.00 | 3.49 | $1.82 | |||
| Café Yumm Sauce Select Varieties | 8.2oz | 7.99 | 9.99 | $2.00 | Vegan, KETO | ||
| Royal Ranch Lean Ground Beef | 1lb | 7.99 | 8.99 | $1.00 | |||
| Boneless Skinless Chicken Breasts | 1lb | 7.99 | 8.99 | $1.00 | |||
| Alaskan Wild Cod Fillets | 1lb | 11.99 | 15.99 | $4.00 | |||
| Ft. George Brewing 6pk +Deposit SELECT VARIETIES | 12oz | 11.49 | 13.99 | $2.50 | YES | ||
| Sivilli Temperance Blanc de Noir | 750ml | 41.99 | 49.99 | $8.00 | YES | ||
| Joyus N/A Sparkling Wine +Deposit | 750ml | 25.99 | 34.99 | $9.00 | |||
| The Bubbles Project Metodo Italiano | 750ml | 12.99 | 17.99 | $5.00 | |||
| Cara Cara Pink Navels | 1lb | 1.49 | 1.99 | $0.50 | |||
| Blood Oranges | 1lb | 1.99 | 2.99 | $1.00 | |||
| Organic Clementines | 1lb | 2.99 | 3.99 | $1.00 | Organic | ||
| Organic Meyer Lemons | 1lb | 3.99 | 4.99 | $1.00 | |||
| Organic Pineapples | 1lb | 1.99 | 2.99 | $1.00 | Organic | ||
| Organic Black Eyed Peas | 1lb | 3.99 | 4.99 | $1.00 | Organic | ||
| Roasted & Salted Deluxe Mixed Nuts | 1lb | 16.49 | 16.99 | $0.50 | |||
| Organic Sliced Mangoes | 1lb | 16.49 | 16.99 | $0.50 | Organic | ||
| Marbel Rye Bread | 1ea | 3.99 | 5.99 | $2.00 | |||
| Spinach and Herb Bagels | 4pk | 4.99 | 5.99 | $1.00 | YES | ||
| Miss Hannahs Gourmet Popcorn | 4.75oz | 6.49 | 7.99 | $1.50 | YES | ||
| Shanna Trumbly Stickers Select Varieties | 1ea | 3.49 | 3.99 | $0.50 | YES | ||
| Golden Beet Salad with Candied Pecans | 1lb | 12.99 | 12.99 | $0.00 | G-Free | ||
| Gourmet Takeaway Market Meals | 1ea | 12.99 | 12.99 | $0.00 | |||
| Oregon Orchard Chicken Salad Croissant | 1ea | 12.99 | 12.99 | $0.00 | |||
| Roasted Butternut Squash & Mushroom w/ Arugula | 1lb | 13.99 | 13.99 | $0.00 | Vegan, G-Free | ||
| Sumac Chickens Wings with Hot Honey | 1lb | 11.99 | 11.99 | $0.00 | G-Free | ||
| Kerrygold Irish Cheese | 7oz | 7.99 | 8.99 | $1.00 | KETO | ||
| Truffle Tremor | 1lb | 33.99 | 36.99 | $3.00 | |||
| Cypress Grove Midnight Moon Aged Goat Gouda | 1lb | 31.99 | 34.99 | $3.00 | |||
| Mammoth Wheel Aged Cheddar | 1lb | 9.99 | 13.99 | $4.00 | |||
| Fondue Kit | 14oz | 12.99 | 13.99 | $1.00 | KETO | ||
| Enzymedica Probiotic Drink Mix 25%off Select Varieties | 0.07oz | 1.87 | 2.49 | $0.62 | |||
| Himalaya PartySmart 25%off Select Varieties | 12ct | 21.89 | 29.49 | $7.60 | Vegan, G-Free | ||
| Wyld Gummies 25%off Select Varieties | 1ea | 1 | 1 | $0.00 | |||
| Garden of Life Magnesium Gummies Select Varieties | 60ct | 13.99 | 20.99 | $7.00 | Organic, G-Free | ||
| Ancient Nutrition Collagen 30%off Select Varieties | 90ct | 48.99 | 69.99 | $21.00 | |||
| Natural Factors Vitamin C Select Varieties | 180ct | 19.99 | 26.99 | $7.00 | G-Free | ||
| Now Vitamin D3 2000IU | 120ct | 6.49 | 8.99 | $2.50 | G-Free | ||
| EO Hand Cream Select Varieties | 2.5oz | 5.99 | 8.99 | $3.00 | Organic, G-Free | ||
| Fat and the Moon Skin Care 20%off Select Varieties | 1ea | 1 | 1 | $0.00 | |||
| LOCAL MAKER SPOT - OREGONS WILD HARVEST | 1ea | 1 | 1 | $0.00 | |||
| Weleda Shower Gel Select Varieties | 6.8oz | 7.99 | 9.99 | $2.00 | |||
| Everyone Body Lotion Select Varieties | 32oz | 11.99 | 13.99 | $2.00 | |||
| Bigelow Tea Select Varieties | 20ct | 3.49 | 4.29 | $0.80 | G-Free | ||
| Inka Crops Snacks Select Varieties | 4oz | 2.79 | 3.79 | $1.00 | Vegan, G-Free | ||
| MTN OPS Performance Bar Select Varieties | 2.2oz | 2/ 5.00 | 3.29 | $0.79 | G-Free | ||
| Bear Maple Tonic Select Varieties + Deposit | 12oz | 2.79 | 3.69 | $0.90 | Vegan | ||
| Fresh Press Peach Cider Vinegar | 16.4oz | 4.49 | 5.49 | $1.00 | |||
| Justin's Peanut Butter Select Varieties | 16oz | 4.79 | 5.99 | $1.20 | |||
| Four Sigmatic Coffee Select Varieties | 10oz | 15.99 | 19.59 | $3.60 | Organic | ||
| BeanVIVO Beans & Chili Select Varieties | 10oz | 3.49 | 4.29 | $0.80 | Organic, Vegan, G-Free | ||
| Ardor Energy Drink Select Varieties + Deposit | 12oz | 2/ 5.00 | 3.39 | $0.89 | Organic, G-Free | ||
| Birdie & Louie Cat Food Select Varieties | 3oz | 4/ 5.00 | 1.59 | $0.34 | |||
| Sanpellegrino Water + Deposit | 750ml | 2.19 | 3.49 | $1.30 | Vegan, KETO | ||
| Zentopia CBD Beverage Select Varieties + Deposit | 16oz | 2/ 7.00 | 4.99 | $1.49 | YES | CBD | |
| Swiss Miss Hot Cocoa Select Varieties | 11.04oz | 3.99 | 4.99 | $1.00 | |||
| Betty Crocker Brownie Mix Select Varieties | 16.3oz | 1.99 | 3.79 | $1.80 | |||
| Club & Town House Crackers Select Varieties | 13.7oz | 3.99 | 6.59 | $2.60 | Vegan | ||
| Barbara's Cheese Puffs Select Varieties | 7oz | 2/ 5.00 | 3.99 | $1.49 | G-Free | ||
| Pearls Olives Select Varieties | 6oz | 2.29 | 3.59 | $1.30 | |||
| RO-TEL Tomatoes & Green Chiles | 10oz | 2/ 3.00 | 2.99 | $1.49 | Vegan, KETO | ||
| Old El Paso Taco Shells Select Varieties | 4.7oz | 1.99 | 3.99 | $2.00 | Vegan | ||
| McCormick Taco Seasoning Select Varieties | 1oz | 5/ 5.00 | 1.69 | $0.69 | Vegan, KETO | ||
| Columbus Charcuterie Trio | 12oz | 10.99 | 12.99 | $2.00 | G-Free, KETO | ||
| Polly O String Cheese Select Varieties | 12oz | 5.99 | 8.59 | $2.60 | |||
| Daisy Squeeze Sour Cream & Dip Select Varieties | 16oz | 3.29 | 4.59 | $1.30 | G-Free | ||
| Egg Life Wraps Select Varieties | 6oz | 5.49 | 6.99 | $1.50 | G-Free | ||
| Forager Project Cashew Yogurt Select Varieties | 24oz | 6.69 | 8.39 | $1.70 | Organic, Vegan, G-Free | ||
| Foodies Pumfu Crumbles Select Varieties | 8oz | 5.99 | 6.99 | $1.00 | Organic, G-Free | ||
| Blake's Pot Pie Select Varieties | 8oz | 3.99 | 4.99 | $1.00 | |||
| Remedy Organics Protein Shake Select Varieties | 12oz | 3.69 | 4.99 | $1.30 | Organic | ||
| Evergreen Waffles Select Varieties | 9oz | 4.99 | 6.59 | $1.60 | |||
| MyForest MyBacon Plant Based Bacon | 6oz | 7.99 | 9.99 | $2.00 | G-Free | ||
| Mush Oats Select Varieties | 5oz | 1.99 | 2.79 | $0.80 | Vegan, G-Free | ||
| Seal the Seasons Smoothie Kit | 24oz | 9.99 | 11.99 | $2.00 | G-Free | ||
| Actual Veggies Burgers & Fries Select Varieties | 14oz | 5.99 | 7.99 | $2.00 | |||
| Yaza Labneh Select Varieties | 12oz | 5.69 | 7.39 | $1.70 | G-Free | ||
| Lucky Foods Seoul Kimchi Select Varieties | 14oz | 5.99 | 7.49 | $1.50 | YES | G-Free, KETO | |
| House Foods Tofu Select Varieties | 14oz | 2.99 | 3.69 | $0.70 | Organic, G-Free | ||
| Oatly! Ice Cream Select Varieties | 1pt | 4.69 | 5.99 | $1.30 | Vegan | ||
| Sol-Ti Super Shot Select Varieties | 2.1oz | 2.69 | 3.59 | $0.90 | Organic | ||
| Blue Zone Bowls Select Varieties | 9oz | 6.29 | 7.99 | $1.70 | |||
| Cocojune Yogurt Select Varieties | 5oz | 2/ 5.00 | 3.29 | $0.79 | |||
| De Cecco Pasta Select Varieties | 16oz | 2/ 6.00 | 4.59 | $1.59 | |||
| Pacific Foods Soup Select Varieties | 16.3oz | 3.99 | 5.59 | $1.60 | Organic | ||
| Bob's Red Mill Oatmeal Cups Select Varieties | 2.36oz | 2/ 4.00 | 2.49 | $0.49 | YES | Vegan, G-Free | |
| Primal Kitchen Dressing Select Varieties | 8oz | 6.99 | 8.59 | $1.60 | Organic, G-Free, KETO | ||
| Purely Elizabeth Granola Select Varieties | 8oz | 6.48 | 8.49 | $2.01 | Organic, Vegan, G-Free | ||
| Spindrift Sparkling Water 8pk Select Varieties + Deposit | 12oz | 5.49 | 8.49 | $3.00 | |||
| Nabisco Crackers & Thins Select Varieties | 3.5oz | 2/ 7.00 | 6.79 | $3.29 | Vegan, G-Free | ||
| Cheez-It Crackers Select Varieties | 12.4oz | 3.99 | 6.69 | $2.70 | |||
| Late July Tortilla Chips Select Varieties | 7.8oz | 2/ 7.00 | 5.29 | $1.79 | G-Free | ||
| Best Foods Mayonnaise Select Varieties | 30oz | 5.99 | 9.49 | $3.50 | G-Free, KETO | ||
| Wild Harvest Canned Beans Select Varieties | 15oz | 4/ 5.00 | 2.59 | $1.34 | Organic, Vegan, G-Free | ||
| Umpqua Milk Select Varieties | 1gal | 5.69 | 5.99 | $0.30 | YES | ||
| Umpqua Cottage Cheese Select Varieties | 1pt | 2.99 | 3.99 | $1.00 | YES | G-Free, KETO | |
| Umpqua Sour Cream | 24oz | 3.99 | 4.99 | $1.00 | YES | G-Free, KETO | |
| Sugarpine Sundae Sauce Select Varieties | 9.4oz | 10.99 | 11.99 | $1.00 | |||
| Philadelphia Cream Cheese Select Varieties | 8oz | 2.99 | 5.99 | $3.00 | KETO | ||
| Wilcox Family Farms Cage Free Large White Eggs | 12ct | 2.48 | 5.99 | $3.51 | YES | ||
| Cloverdale Bacon Select Varieties | 12oz | 5.69 | 6.69 | $1.00 | G-Free |
