Exclusive Savings Only for Medford
Exclusive Savings Only for Medford

Never miss a deal again! Discover exclusive specials, mouthwatering recipes, and more by signing up for our email list today.
Special Savings for Medford Shoppers
Deals and discounts up and down every aisle — just for our Medford neighbors. These exclusive weekly prices are valid only in our Medford store. Welcome in!
| Quantity / Weight | Sale Price | Regular Price | Savings | Attributes | |||
|---|---|---|---|---|---|---|---|
| Beef Short Ribs | 1lb | 11.99 | 12.99 | $1.00 | |||
| Belgioioso Burrata | 8oz | 6.99 | 9.99 | $3.00 | KETO | ||
| Organic Red Onions | 1lb | 1.99 | 2.99 | $1.00 | Organic | ||
| Organic Shiitake Mushrooms | 1lb | 9.99 | 14.99 | $5.00 | |||
| Kettle Brand Chips Select Varieties | 13oz | 4.49 | 7.29 | $2.80 | YES | Vegan, G-Free | |
| Spindrift Sparkling Water Select Varieties +Deposit | 12oz | 5.49 | 8.49 | $3.00 | |||
| Choice Organics Tea Select Varieties | 16ct | 2/ 7.00 | 5.49 | $1.99 | Organic, Vegan, G-Free, KETO | ||
| Tillamook Yogurt Select Varieties | 6oz | 0.98 | 1.49 | $0.51 | YES | ||
| Royal Ranch Boneless Cross Rib Roast | 1lb | 8.99 | 9.99 | $1.00 | |||
| Boneless Skinless Chicken Breasts | 1lb | 5.99 | 6.99 | $1.00 | |||
| Alaskan Cod Fillets | 1lb | 12.99 | 15.99 | $3.00 | |||
| Ninkasi Brewing 6pk +Deposit Select Varieties | 12oz | 11.49 | 13.99 | $2.50 | YES | ||
| Monkless The Fn Tree +Deposit | 16oz | 3.49 | 4.99 | $1.50 | YES | ||
| Intersect Cabernet Franc | 750ml | 13.99 | 16.99 | $3.00 | YES | ||
| The Bubbles Project Metodo Italiano | 750ml | 12.99 | 17.99 | $5.00 | |||
| Honeycrisp Apples | 1lb | 1.99 | 1.99 | $0.00 | |||
| Navel Oranges | 1lb | 1.99 | 1.99 | $0.00 | |||
| Satsuma Mandarins | 1lb | 2.99 | 3.99 | $1.00 | |||
| Asian Pears | 1lb | 3.99 | 4.99 | $1.00 | |||
| Pomegranates | 1ea | 3.99 | 4.99 | $1.00 | |||
| Organic Coconut Date Rolls | 1lb | 5.99 | 6.99 | $1.00 | Organic | ||
| Organic Raw Pecan Halves | 1lb | 16.49 | 16.99 | $0.50 | Organic | ||
| Cider Mate Mulling Spices | 1lb | 31.99 | 32.99 | $1.00 | |||
| Butter Spritz Cookies | 12 CT | 8.99 | 9.99 | $1.00 | |||
| Fruit Cake | 1ea | 5.99 | 6.99 | $1.00 | |||
| McTavish Shortbread | 7oz | 6.49 | 7.99 | $1.50 | YES | ||
| Live Decorative Holiday Wreaths 15%Off | 1ea | 1 | 1 | $0.00 | |||
| Oregon Pinot Noir Tri Tip | 1lb | 19.99 | 19.99 | $0.00 | G-Free | ||
| Prime Roots Plant Based Salami | 1lb | 17.99 | 19.99 | $2.00 | Vegan, G-Free | ||
| Smoked Paprika Salmon | 1lb | 29.99 | 29.99 | $0.00 | G-Free | ||
| Roasted Butternut Squash & Mushroom w/ Arugula | 1lb | 13.99 | 13.99 | $0.00 | Vegan, G-Free | ||
| Golden Beet Salad with Candied Pecans | 1lb | 12.99 | 12.99 | $0.00 | G-Free | ||
| Belgioioso Fresh Mozzarella Varieties | 8oz | 4.99 | 6.99 | $2.00 | |||
| Beecher's Cracker Varieties | 5oz | 4.99 | 5.99 | $1.00 | YES | ||
| Humboldt Fog | 1lb | 29.99 | 34.99 | $5.00 | |||
| Mongers Choice House Blue | 1lb | 14.99 | 16.99 | $2.00 | |||
| Mongers Choice Double Creme Brie | 1lb | 12.99 | 13.99 | $1.00 | |||
| MoC Apothecary Essential Oils 20%Off | 1ea | 1 | 1 | $0.00 | |||
| Oregon Soap Co. Body Wash 20%Off | 12oz | 7.19 | 8.99 | $1.80 | YES | Organic | |
| Babbasu Skin Care 20%Off | 1ea | 1 | 1 | $0.00 | |||
| Garden of Life Magnesium 30%Off | 14.8oz | 30.09 | 42.99 | $12.90 | Organic, G-Free | ||
| MRM Melatonin 25%Off | 60ct | 14.97 | 19.97 | $5.00 | G-Free | ||
| Herb Pharm Mushroom Wellness 20%Off | 90ct | 23.99 | 29.99 | $6.00 | YES | Organic | |
| Natural Factors Probiotics 30%Off Select Varieties | 1ea | 1 | 1 | $0.00 | |||
| A La Maison Hand Soap 20%Off | 16.9oz | 8.39 | 10.49 | $2.10 | |||
| Wild Carrot Baby Skin Care 20%Off | 2oz | 19.19 | 23.99 | $4.80 | YES | Organic | |
| Local Maker Spot - Babbasu | 1ea | 1 | 1 | $0.00 | |||
| Inesscents Body Oil 20&Off | 1ea | 1 | 1 | $0.00 | |||
| Derma-E Body Lotion 20%Off | 8oz | 8.39 | 10.49 | $2.10 | Vegan, G-Free | ||
| Joolies Date Pops Select Varieties | 3.5oz | 4.99 | 6.39 | $1.40 | Organic | ||
| Immi Ramen Select Varieties | 2oz | 3.99 | 5.99 | $2.00 | |||
| Raincoast NSA Pink Salmon | 5.65oz | 2/ 7.00 | 4.49 | $0.99 | |||
| Truly Indian Bombay Biryani Rice | 7.05oz | 2.79 | 3.29 | $0.50 | |||
| Positive Drinks Select Varieties +Deposit | 12oz | 2/ 4.00 | 2.69 | $0.69 | |||
| Magic Chocolate Bars Select Varieties | 2.93oz | 4.49 | 5.49 | $1.00 | Organic | ||
| Blobs Gummy Candy Select Varieties | 1.8oz | 2.99 | 3.69 | $0.70 | |||
| Morton & Bassett Spices Select Varieties Save 25% | 0.8oz | 0 | 7.39 | $7.39 | Vegan, KETO | ||
| Pascha Bittersweet Chocolate Chips | 8.8oz | 10.99 | 13.39 | $2.40 | Organic, Vegan, KETO | ||
| Homade Chili Sauce Select Varieties | 12oz | 3.99 | 4.99 | $1.00 | Vegan | ||
| Malk Plant Based Milk Select Varieties | 32oz | 6.49 | 7.99 | $1.50 | |||
| Pawlove Cow Ear Dog Treats | 4ct | 5.99 | 7.49 | $1.50 | G-Free | ||
| Essentia Water +Deposit | 1.5lt | 2/ 4.00 | 2.99 | $0.99 | Vegan | ||
| Daytrip Prebiotic Soda Select Varieties +Deposit | 12oz | 2/ 4.00 | 2.99 | $0.99 | Organic | ||
| Orville Redenbacher's Popcorn 6pk Select Varieties | 6pk | 4.99 | 9.99 | $5.00 | |||
| Blue Diamond Almonds Select Varieties | 16oz | 7.99 | 14.49 | $6.50 | |||
| Wild Harvest Coffee Select Varieties | 10oz | 10.99 | 14.99 | $4.00 | Organic, Vegan, KETO | ||
| Quaker Oats Select Varieties | 42oz | 5.99 | 8.49 | $2.50 | Vegan | ||
| Hunt's Canned Tomatoes Select Varieties | 14.5oz | 3/ 5.00 | 3.49 | $1.82 | |||
| Pearls Specialty Olives Select Varieties | 7oz | 4.49 | 5.99 | $1.50 | |||
| Philadelphia Soft Cream Cheese Spread Select Varieties | 8oz | 4.99 | 5.99 | $1.00 | KETO | ||
| Umpqua 2% Chocolate Milk | 0.5gal | 3.99 | 4.29 | $0.30 | YES | ||
| Strong Roots Hashbrowns Select Varieties | 13.3oz | 5.99 | 7.59 | $1.60 | Vegan, G-Free | ||
| Stumptown Cold Brew Select Varieties + Deposit | 10.5oz | 3.99 | 4.99 | $1.00 | YES | Vegan, KETO | |
| Kor Shots Select Varieties | 1.7oz | 2/ 5.00 | 3.29 | $0.79 | Organic, Vegan, KETO | ||
| Pillsbury Rolls Select Varieties | 8oz | 3.69 | 5.39 | $1.70 | |||
| Smart Balance Spread Select Varieties | 15oz | 4.99 | 6.99 | $2.00 | G-Free, KETO | ||
| Galbani Mozzarella Ball Select Varieties | 16oz | 5.69 | 7.59 | $1.90 | KETO | ||
| Massa Pizza Select Varieties | 21.5oz | 13.49 | 15.99 | $2.50 | |||
| Bubbies Mochi Select Varieties | 7.5oz | 5.99 | 7.39 | $1.40 | G-Free | ||
| Beecher's Soup Select Varieties | 20oz | 10.99 | 13.59 | $2.60 | YES | G-Free | |
| Brazi Bites Snacks Select Varieties | 11.5oz | 5.99 | 7.49 | $1.50 | YES | G-Free | |
| Ellenos Yogurt Select Varieties | 6oz | 3.99 | 4.29 | $0.30 | |||
| JonnyPops Minis 6pk Select Varieties | 6.72oz | 5.99 | 7.49 | $1.50 | |||
| Rao's Lasagna Select Varieties | 27oz | 10.99 | 13.99 | $3.00 | |||
| Florida's Natural Juice & Lemonade Select Varieties | 59oz | 2/ 7.00 | 4.29 | $0.79 | Vegan | ||
| Oatly Barista OatMilk | 64oz | 7.49 | 7.99 | $0.50 | G-Free | ||
| Van Leeuwen Ice Cream Select Varieties | 28oz | 10.99 | 12.79 | $1.80 | |||
| Wildwood Tofu Select Varieties | 14oz | 2/ 7.00 | 4.49 | $0.99 | Organic, Vegan, G-Free, KETO | ||
| Nestle Drumstick Select Varieties | 18.4oz | 5.49 | 7.99 | $2.50 | |||
| Barbara's Cereal Select Varieties | 11oz | 3.99 | 5.79 | $1.80 | Vegan | ||
| Que Pasa Tortilla Chips Select Varieties | 11oz | 2/ 7.00 | 4.49 | $0.99 | Organic, Vegan | ||
| C20 Coconut Water Select Varieties +Deposit | 17.5oz | 2/ 4.00 | 2.99 | $0.99 | Vegan | ||
| Craft & Kitchen Pasta Select Varieties | 16oz | 2/ 5.00 | 3.49 | $0.99 | YES | Vegan | |
| Craft & Kitchen Pasta Sauce Select Varieties | 24oz | 4.99 | 7.99 | $3.00 | YES | G-Free | |
| Pacific Foods Broth Select Varieties | 32oz | 2/ 7.00 | 5.39 | $1.89 | Organic, Vegan, G-Free, KETO | ||
| Best Foods Mayonnaise Select Varieties | 30oz | 5.99 | 9.49 | $3.50 | G-Free, KETO | ||
| Franz English Muffins Select Varieties | 13oz | 2/ 5.00 | 4.69 | $2.19 | YES | ||
| Essential Everyday Spring Water 24pk +Deposit | 0.5lt | 3.69 | 5.49 | $1.80 | Vegan | ||
| Tide Pods Select Varieties | 16ct | 4.99 | 7.99 | $3.00 | |||
| Charmin Essentials Bath Tissue 12pk Select Varieties | 431sf | 10.99 | 15.99 | $5.00 | |||
| Umpqua Cottage Cheese Select Varieties | 24oz | 3.99 | 5.69 | $1.70 | YES | G-Free, KETO | |
| Vital Farms Pasture Raised Eggs | 12ct | 8.69 | 8.99 | $0.30 | KETO | ||
| Simply Potatoes Hashbrowns Select Varieties | 20oz | 2/ 7.00 | 4.69 | $1.19 | Vegan, G-Free | ||
| Abraham's Spices Select Varieties | 4oz | 8.99 | 10.99 | $2.00 | YES | Vegan, G-Free, KETO | |
| Stoneridge Ice Cream Select Varieties | 48oz | 4.99 | 6.39 | $1.40 | |||
| Essential Everyday Frozen Vegetables Select Varieties | 12oz | 10/ 10.00 | 2.39 | $1.39 | |||
| Essential Everyday Sliced Cheese Select Varieties | 8oz | 2/ 5.00 | 4.39 | $1.89 |
