Exclusive Savings Only for Medford
Exclusive Savings Only for Medford

Never miss a deal again! Discover exclusive specials, mouthwatering recipes, and more by signing up for our email list today.
Special Savings for Medford Shoppers
Deals and discounts up and down every aisle — just for our Medford neighbors. These exclusive weekly prices are valid only in our Medford store. Welcome in!
| Quantity / Weight | Sale Price | Regular Price | Savings | Attributes | |||
|---|---|---|---|---|---|---|---|
| Carlton Farms Boneless Pork Loin Chops | 1lb | 5.99 | 7.49 | $1.50 | |||
| Meadowfoam Honey Bear | 12oz | 10.99 | 11.99 | $1.00 | YES | ||
| Brussels Sprouts | 1lb | 4.99 | 5.99 | $1.00 | |||
| Organic Bunched Orange Carrots | 1ea | 2.99 | 3.99 | $1.00 | Organic | ||
| Hardbite Veggie Chips 30%OFF Select Varieties | 5.2oz | 0 | 4.69 | $4.69 | G-Free | ||
| Chomps Meat Sticks 30% OFF Select Varieties | 1.15oz | 0 | 2.99 | $2.99 | G-Free, KETO | ||
| Oatly! Oatmilk 30 %off Select Varieties | 32oz | 0 | 5.49 | $5.49 | G-Free | ||
| Noosa Yogurt 30% OFF Select Varieties | 8oz | 0 | 3.29 | $0.79 | G-Free | ||
| Polar Seltzer 8pk Select Varieties +deposit | 12oz | 2/ 7.00 | 5.99 | $2.49 | |||
| Clean Cause Yerba Mate Select Varieties +deposit | 16oz | 2/ 4.00 | 3.49 | $1.49 | Organic, Vegan | ||
| Amy's Soup Select Varieties | 14.5oz | 2/ 7.00 | 5.39 | $1.89 | Organic, G-Free | ||
| Royal Ranch Boneless Cross Rib Roast | 1lb | 8.99 | 9.99 | $1.00 | |||
| Carlton Farms Boneless Pork Tenderloin | 1lb | 6.99 | 9.99 | $3.00 | |||
| Fresh Wild Rockfish Fillets | 1lb | 7.99 | 10.99 | $3.00 | |||
| Go Brewing Freedom Ale 6pk+Deposit | 12oz | 13.49 | 15.49 | $2.00 | G-Free | ||
| Still/Spark Mood Spritz +Deposit | 12oz | 4.99 | 5.99 | $1.00 | YES | ||
| Lionel Osmin Pyrene Sauvignon Blanc +Deposit | 750ml | 15.99 | 19.99 | $4.00 | |||
| Oddbird GSM +Deposit | 750ml | 23.99 | 33.99 | $10.00 | |||
| Blue Jay Seedless Satsuma Mandarins | 1lb | 2.99 | 2.99 | $0.00 | |||
| Broccoli Crowns | 1lb | 2.99 | 3.99 | $1.00 | |||
| Cosmic Crisp Apples | 1lb | 1.99 | 2.99 | $1.00 | |||
| Cara Cara Pink Navel Oranges | 1lb | 1.99 | 1.99 | $0.00 | |||
| Ryans Fresh Apple Cider | 64oz | 4.99 | 5.99 | $1.00 | YES | ||
| Freshly Ground Organic Peanut Butter | 1lb | 5.99 | 6.49 | $0.50 | Organic | ||
| Organic Seedless Red Flame & Thompson Raisins | 1lb | 3.99 | 4.49 | $0.50 | Organic | ||
| Organic Energy Boost Trail Mix | 1lb | 10.99 | 11.99 | $1.00 | YES | Organic | |
| Chocolate Chewie Cookies | 6pk | 5.99 | 6.99 | $1.00 | G-Free | ||
| Buttermilk Biscuit Box | 6pc | 6.99 | 8.99 | $2.00 | |||
| Hero Sliced Bread | 15.9oz | 6.99 | 9.99 | $3.00 | |||
| Lotus Sustainable Storage Bags 15%off Select Varieties | 3ct | 11.04 | 12.99 | $1.95 | Organic | ||
| Greek Chicken Skewers | 1lb | 12.99 | 12.99 | $0.00 | G-Free | ||
| Lemon Chili Broccolini with Pecorino | 1lb | 11.99 | 11.99 | $0.00 | G-Free | ||
| Plant Based Italian Grinder | 1ea | 9.99 | 9.99 | $0.00 | Vegan | ||
| Paleo Kaleo Salad | 1lb | 13.99 | 13.99 | $0.00 | Vegan, G-Free | ||
| Market Kitchen Lasagna | 1lb | 11.99 | 11.99 | $0.00 | |||
| Mongers Choice Double Cream Brie | 1lb | 12.99 | 13.99 | $1.00 | |||
| Mongers Choice House Blue | 1lb | 14.99 | 16.99 | $2.00 | |||
| Mongers Choice House Cheddar | 1lb | 12.99 | 14.99 | $2.00 | YES | ||
| Maine Crisp Crackers | 4oz | 8.99 | 9.99 | $1.00 | G-Free | ||
| Fratelli Beretta Platter | 12oz | 14.99 | 15.99 | $1.00 | |||
| Owyn Protein Shake Select Varieties | 12oz | 2/ 5.00 | 3.99 | $1.49 | Vegan, G-Free | ||
| Neuro Mints Select Varieties | 12ct | 3.49 | 3.99 | $0.50 | |||
| Olly Multivitamin Gummies 25%off Select Varieties | 70ct | 17.99 | 23.99 | $6.00 | |||
| Country Life Vitamin B12 25%off Select Varieties | 1ea | 1 | 1 | $0.00 | |||
| Biochem Creatine Monohydrate | 17.6oz | 21.99 | 29.99 | $8.00 | G-Free | ||
| Liquid IV Electrolyte Mix 10pk 20%off Select Varieties | 4.58oz | 19.19 | 23.99 | $4.80 | G-Free | ||
| BioK Daily Probiotic 25%off Select Varieties | 60ct | 44.99 | 59.99 | $15.00 | |||
| Fat And The Moon Lip Paint Select Varieties | 0.25oz | 17.99 | 24.99 | $7.00 | |||
| Derma-E Hand Cream Select Varieties | 2oz | 5.99 | 7.99 | $2.00 | G-Free | ||
| Boiron Oscillococcinum 30%off | 6ct | 10.49 | 14.99 | $4.50 | |||
| Desert Essence Toothpaste 20%off Select Varieties | 6.25oz | 5.59 | 6.99 | $1.40 | |||
| Desert Essence Dental Floss Select Varieties | 50yd | 2.99 | 4.79 | $1.80 | |||
| Alter Eco Chocolate Bar 30% OFF Select Varieties | 2.82oz | 0 | 5.79 | $5.79 | Organic, Vegan, G-Free | ||
| Mosh Candy Bar 30% OFF Select Varieties | 1.48oz | 0 | 2.99 | $2.99 | G-Free | ||
| Lakewood Prune Juice 30% OFF +Deposit | 32oz | 0 | 11.49 | $11.49 | Organic, G-Free | ||
| 4th & Heart Ghee 30% OFF | 9oz | 0 | 13.49 | $13.49 | KETO | ||
| Teecino Tea 30% OFF Select Varieties | 10ct | 0 | 7.49 | $7.49 | Organic, G-Free | ||
| Be Amazing Greens 30% OFF Select Varieties | 12oz | 0 | 3.99 | $3.99 | Vegan, G-Free | ||
| Sunny Fruit 30%Off Select Varieties | 8.8oz | 0 | 5.99 | $5.99 | Organic, Vegan, G-Free | ||
| Marukan Natural Rice Vinegar 30%Off | 12oz | 0 | 3.79 | $3.79 | Vegan, G-Free | ||
| Schar Bread 30%Off Select Varieties | 14.1oz | 0 | 8.49 | $8.49 | G-Free | ||
| Imagine Broth 30%Off Select Varieties | 32oz | 0 | 5.49 | $5.49 | Organic, G-Free, KETO | ||
| Zico Coconut Water 30% OFF | 1lt | 0 | 6.99 | $2.00 | Vegan | ||
| HOP WTR 6pk Select Varieties + Deposit | 12oz | 7.99 | 11.99 | $4.00 | G-Free | ||
| Orville Redenbacher's Popcorn 3 PK Select Varieties | 9.87oz | 3.29 | 4.99 | $1.70 | |||
| Vlasic Pickle Balls 30% OFF | 6.5oz | 0 | 5.29 | $1.30 | |||
| Café Mexicana Coffee 30% OFF Select Varieties | 12oz | 0 | 12.99 | $3.00 | |||
| Star Vinegar Select Varieties | 12oz | 4.49 | 7.59 | $3.10 | |||
| Rudi's Sandos 30% OFF Select Varieties | 8oz | 0 | 9.99 | $2.00 | |||
| Abbot's Plant Based Meats 30% OFF Select Varieties | 10oz | 0 | 8.69 | $1.70 | Vegan, G-Free | ||
| Drumroll Donuts 30% OFF Select Varieties | 2.6oz | 0 | 3.99 | $1.00 | G-Free | ||
| Carbonaut Bread 30% OFF Select Varieties | 19oz | 0 | 8.59 | $2.10 | Vegan, G-Free | ||
| Umpqua Ice Cream Select Varieties | 1pt | 2/ 9.00 | 4.69 | $0.19 | YES | ||
| Rao's Entrée Select Varieties | 8.5oz | 4.99 | 6.69 | $1.70 | |||
| NotCo NotBurger Smashed Plant Based Burger Patties | 10oz | 6.99 | 8.99 | $2.00 | |||
| Kidfresh Dinner Select Varieties | 7.9oz | 4.99 | 7.49 | $2.50 | |||
| Giovanni Rana Pasta Select Varieties | 10oz | 5.99 | 6.99 | $1.00 | |||
| Wellshire Bacon Select Varieties | 8oz | 7.99 | 8.99 | $1.00 | |||
| Plugrà Butter Select Varieties | 8oz | 2/ 7.00 | 4.99 | $1.49 | KETO | ||
| Essential Everyday Waffles Select Varieties | 12.3oz | 2.99 | 3.69 | $0.70 | |||
| Essential Everyday Shredded Cheese Select Varieties | 8oz | 2.69 | 3.49 | $0.50 | |||
| DeCasa Corn Tortillas Select Varieties | 10oz | 2.79 | 3.49 | $0.70 | YES | Organic, Vegan, G-Free | |
| Applegate Naturals Pancake & Sausage Stick Select Varieties | 10oz | 7.29 | 8.39 | $0.40 | |||
| Daisy Cottage Cheese 2pk Select Varieties | 10.6oz | 1.99 | 3.39 | $1.40 | |||
| Marie Callender's Entrée Select Varieties | 11.5oz | 3.99 | 5.49 | $1.50 | |||
| Cloverdale Bacon Select Varieties | 16oz | 7.39 | 8.29 | $0.90 | KETO | ||
| Oatly! Original Barista Milk | 32oz | 4.49 | 5.59 | $1.10 | Vegan, G-Free | ||
| Erth Switchel Select Varieties + Deposit | 16oz | 3.99 | 4.49 | $0.50 | |||
| Fratelli Beretta Sliced Proscuitto | 3oz | 4.79 | 5.49 | $0.70 | Organic, G-Free, KETO | ||
| Tillamook Cracker Cuts Cheese Select Varieties | 6.5oz | 4.69 | 5.49 | $0.80 | YES | ||
| DeCasa Hummus Select Varieties | 12oz | 3.79 | 4.69 | $0.90 | YES | Organic | |
| C20 Coconut Water Select Varieties | 17.5oz | 2/ 4.00 | 3.29 | $1.29 | Vegan | ||
| Milton's Crackers Select Varieties | 4.25oz | 4.98 | 6.79 | $1.81 | |||
| Huel Protein Shake Select Varieties | 16.9oz | 2/ 7.00 | 4.59 | $1.09 | |||
| Mike's Mighty Good&Dr. McDougall's Soup Cup Select Varieties | 2oz | 2/ 4.00 | 2.99 | $0.99 | Vegan, G-Free | ||
| Culture Pop Soda Select Varieties + Deposit | 12oz | 2/ 3.00 | 2.39 | $0.89 | G-Free | ||
| Woodstock Peanut Butter Select Varieties | 16oz | 6.49 | 8.59 | $2.10 | Organic | ||
| Wild Harvest Organic Extra Virgin Olive Oil | 25.4oz | 13.99 | 18.99 | $5.00 | Organic | ||
| Simply Heinz Ketchup | 31oz | 6.99 | 7.99 | $1.00 | |||
| Bounty Paper Towels 4pk Select Varieties | 147ft | 9.99 | 14.99 | $5.00 | |||
| Tide Liquid Laundry Detergent Select Varieties | 84oz | 9.99 | 17.99 | $8.00 | |||
| Charmin Bath Tissue 6pk Select Varieties | 143sf | 8.99 | 13.99 | $5.00 | |||
| Umpqua Organic Milk Select Varieties | 1gal | 5.99 | 6.99 | $1.00 | YES | Organic | |
| Umpqua Sour Cream | 24oz | 3.49 | 4.99 | $1.50 | YES | G-Free, KETO | |
| Humm Kombucha Select Varieties | 11oz | 2/ 5.00 | 3.29 | $0.79 | YES | ||
| Peppered Earth Hot Sauce Select Varieties | 5oz | 6.99 | 9.99 | $3.00 | YES | Organic, Vegan, G-Free | |
| Outshine Fruit Bars Select Varieties | 18oz | 6.69 | 8.39 | $1.70 | Vegan, G-Free, KETO | ||
| Tillamook Yogurt Select Varieties | 6oz | 0.98 | 1.49 | $0.51 | YES | ||
| Frigo Sting Cheese | 12oz | 5.99 | 8.49 | $2.50 | KETO |
