Never miss a deal again! Discover exclusive specials, mouthwatering recipes, and more by signing up for our email list today.
Savories Weekly
| Quantity / Weight | Sale Price | Regular Price | Savings | Attributes | |||
|---|---|---|---|---|---|---|---|
| Fresh Whole Chicken | 1lb | 2.99 | 3.99 | $1.00 | |||
| Organic Cucumbers | 1ea | 0.99 | 2/$3.00 | $0.51 | Organic | ||
| Bell Peppers | 1lb | 4.99 | 5.99 | $1.00 | |||
| Bfree Dinner Rolls | 8.47oz | 5.99 | 6.99 | $1.00 | Vegan, G-Free | ||
| RXBAR Protein Bar Select Varieties | 1.9oz | 2/ 4.00 | 3.29 | $1.29 | Organic, G-Free | ||
| Simple Mills Crackers Select Varieties | 4oz | 3.98 | 5.49 | $1.51 | G-Free | ||
| SmartSweets Select Varieties | 1.8oz | 2/ 6.00 | 3.99 | $0.99 | Vegan, G-Free | ||
| Craft & Kitchen Milk Select Varieties | 1gal | 3.48 | 3.99 | $0.51 | YES | ||
| Progresso Soup Select Varieties | 19oz | 2/ 3.00 | 5.79 | $4.29 | |||
| Stumptown Coffee Select Varieties | 12oz | 13.99 | 19.99 | $6.00 | YES | Vegan, KETO | |
| LaCroix Sparkling Water 12pk Select Varieties +Deposit | 12oz | 5.49 | 7.99 | $2.50 | Vegan, KETO | ||
| Olipop Prebiotic Soda Select Varieties +Deposit | 12oz | 1.99 | 2.59 | $0.60 | Vegan, G-Free | ||
| Boneless Top Sirloin Steak | 1lb | 12.99 | 14.99 | $2.00 | |||
| Boneless Skinless Chicken Breast | 1lb | 6.99 | 8.99 | $2.00 | |||
| Sockeye Salmon Fillet | 1lb | 17.99 | 18.99 | $1.00 | |||
| Deschutes Brewing 6pk +Deposit Select Varieties | 12oz | 10.99 | 13.99 | $3.00 | YES | ||
| Roseline Ethiopia Guji Suke Quto | 12oz | 15.99 | 22.49 | $6.50 | |||
| Case Emma Zeero Sangiovese +Deposit | 750ml | 19.99 | 23.99 | $4.00 | |||
| Ollivier Cottenceau Phenomene +Deposit | 750ml | 19.99 | 23.99 | $4.00 | |||
| Asparagus | 1lb | 4.99 | 5.99 | $1.00 | |||
| Heirloom Navel Oranges | 1lb | 1.99 | 2.99 | $1.00 | |||
| Organic Large Red Mangos | 1ea | 4.99 | 5.99 | $1.00 | Organic | ||
| Organic Heirloom Tomaotes | 1lb | 4.99 | 5.99 | $1.00 | Organic | ||
| Organic Basil 4oz Clamshell | 4oz | 4.99 | 5.99 | $1.00 | Organic | ||
| Organic French Vanilla Almond Granola | 1lb | 6.99 | 7.49 | $0.50 | Organic | ||
| Organic Antioxidant Trail Mix | 1lb | 12.99 | 13.79 | $0.80 | Organic | ||
| Organic Pitted Prunes | 1lb | 8.99 | 9.99 | $1.00 | Organic | ||
| Orchard Medley Granola | 1lb | 4.99 | 5.99 | $1.00 | |||
| Cornbread Muffins | 6pk | 3.99 | 4.99 | $1.00 | Vegan, G-Free | ||
| Ethels Bars | 6oz | 4.99 | 6.49 | $1.50 | G-Free | ||
| GP Candle Co. Candles | 4oz | 11.99 | 14.99 | $3.00 | |||
| Mediterranean Salmon w/ Citrus & Fennel | 1lb | 29.99 | 29.99 | $0.00 | G-Free | ||
| World Grain & Noodle Bowls | 1ea | 10.99 | 10.99 | $0.00 | |||
| Citrus Pineapple Chicken Thighs | 1lb | 13.99 | 13.99 | $0.00 | G-Free | ||
| Turmeric Broccoli & Kale Salad | 1lb | 12.99 | 12.99 | $0.00 | Vegan, G-Free | ||
| Pumpkin Turkey Enchiladas | 1lb | 11.99 | 11.99 | $0.00 | G-Free | ||
| Mongers Choice 18 Month Aged Cheddar | 1lb | 13.99 | 14.99 | $1.00 | |||
| Olli Sliced Salami | 4oz | 6.99 | 8.99 | $2.00 | G-Free, KETO | ||
| Italian Style Prosciutto | 2oz | 5.99 | 7.99 | $2.00 | G-Free, KETO | ||
| Meister Cheese Spreads | 7oz | 7.99 | 8.99 | $1.00 | |||
| Belgioioso Burrata | 8oz | 6.99 | 9.99 | $3.00 | KETO | ||
| Simply Tera's Whey Protein 20%Off | 12oz | 30.39 | 37.99 | $7.60 | Organic | ||
| Primal Kitchen Collagen | 14.3oz | 26.99 | 38.99 | $12.00 | |||
| Mickelberry Gardens Fire Cider 25%Off | 8oz | 13.49 | 17.99 | $4.50 | YES | ||
| Nature's Way Berberine with Cinnamon 20%Off | 60ct | 19.99 | 24.99 | $5.00 | Vegan, G-Free | ||
| NB Pure Mag07 15%Off | 90ct | 22.09 | 25.99 | $3.90 | Vegan, G-Free | ||
| Organic India Psyllium Fiber | 10oz | 13.99 | 19.99 | $6.00 | Organic, G-Free | ||
| MegaFood Vitamin B12 25%Off | 1ea | 1 | 1 | $0.00 | |||
| Tiger Balm Muscle Rub | 2oz | 4.99 | 6.99 | $2.00 | |||
| Kirk's Body Wash | 32oz | 8.99 | 13.99 | $5.00 | |||
| Nature's Way Weight Manager Drink Mixes 20%Off | 6oz | 34.79 | 43.49 | $8.70 | Vegan | ||
| Everyone Hand Soap | 12.75oz | 3.99 | 5.49 | $1.50 | |||
| Everyone Hand Sanitizer 20%Off | 8oz | 5.59 | 6.99 | $1.40 | |||
| Pura Kids Drink 6pk Select Varieties +Deposit | 6.76oz | 5.79 | 6.99 | $1.20 | |||
| Munk Pack Bars 4pk Select Varieties | 4.92oz | 6.49 | 7.99 | $1.50 | |||
| Mocktail Club Non Alcoholic Cocktails Select Varieties +Depo | 12oz | 3.99 | 5.29 | $1.30 | Vegan, G-Free | ||
| Knudsen Juice Select Varieties +Deposit | 32oz | 8.49 | 10.39 | $1.90 | |||
| De Soi Apertif 4pk Select Varieties +Deposit | 8oz | 12.99 | 16.49 | $3.50 | |||
| Gorgie Sparkling Energy Drink Select Varieties +Deposit | 12oz | 2.29 | 2.79 | $0.50 | |||
| Once Again Sandwich Crackers Select Varieties | 1.59oz | 2/ 3.00 | 1.79 | $0.29 | |||
| Fond Bone Broth Select Varieties | 14oz | 10.49 | 11.99 | $1.50 | |||
| Yogi Tea Select Varieties | 16ct | 4.49 | 5.59 | $1.10 | YES | Organic | |
| Ingredients Matter Detergent Select Varieties | 15oz | 11.99 | 13.99 | $2.00 | |||
| Recess Zero Proof Mocktails 4pk Select Varieties +Deposit | 12oz | 9.99 | 13.99 | $4.00 | |||
| Zentopia CBD Beverage Select Varieties +Deposit 21+ | 16oz | 2/ 7.00 | 4.99 | $1.49 | YES | CBD | |
| Pan's Mushroom Jerky Select Varieties | 2.2oz | 4.99 | 6.99 | $2.00 | YES | Vegan, G-Free, BIPOC | |
| Post Great Grains Cereal Select Varieties | 14oz | 4.49 | 7.99 | $3.50 | Vegan | ||
| Bragg Liquid Aminos | 32 OZ | 7.99 | 10.99 | $3.00 | Vegan, G-Free, KETO | ||
| Cento Extra Virgin Olive Oil | 33.8oz | 19.99 | 24.99 | $5.00 | Vegan, KETO | ||
| Essential Everyday Egg Noodles Select Varieties | 16oz | 2/ 5.00 | 3.99 | $1.49 | |||
| Zoup Broth Select Varieties | 32oz | 5.79 | 7.69 | $1.90 | G-Free, KETO | ||
| Napoleon Tomato Paste | 4.560oz | 2/ 5.00 | 3.49 | $0.99 | Vegan | ||
| Rice-A-Roni Select Varieties | 6.9oz | 4/ 5.00 | 3.19 | $1.94 | |||
| Daily Harvest Entrée Select Varieties | 11.5oz | 9.69 | 11.79 | $2.10 | |||
| Laird Creamer Select Varieties | 25.4oz | 5.69 | 6.99 | $1.30 | |||
| G2G Protein Bar Select Varieties | 2.47oz | 2.29 | 2.99 | $0.70 | |||
| Cleveland Kitchen Fermented Foods Select Varieties | 16oz | 4.99 | 7.59 | $2.60 | |||
| Vive Wellness Shot Select Varieties | 2oz | 2.99 | 3.59 | $0.60 | Organic, G-Free, KETO | ||
| Cascadian Farm Frozen Vegetables Select Varieties | 16oz | 3.99 | 5.69 | $1.70 | Organic, Vegan | ||
| SolDate Almondmilk Select Varieties | 32oz | 4.39 | 5.69 | $1.30 | Organic, Vegan | ||
| Earth's Best Chicken Nuggets | 16oz | 11.49 | 14.29 | $2.80 | |||
| Keto Pint Ice Cream Select Varieties | 1pt | 5.99 | 7.49 | $1.50 | G-Free | ||
| Light Life Plant Based Protein Select Varieties | 13.5oz | 4.69 | 5.69 | $1.00 | Vegan, KETO | ||
| Lean Cuisine Entrée Select Varieties | 8oz | 3.79 | 4.99 | $1.20 | |||
| Florida's Natural Orange Juice Select Varieties | 89oz | 9.99 | 10.99 | $1.00 | Vegan | ||
| Tillamook Cheese Snacks Select Varieties | 7.5oz | 4.69 | 5.69 | $1.00 | YES | KETO | |
| Van de Kamp's Fish Select Varieties | 19.45oz | 6.49 | 8.99 | $2.50 | |||
| Sargento Balanced Breaks Cheese Snacks Select Varieties | 1.5oz | 3.99 | 5.79 | $1.80 | |||
| Applegate Lunch Meat Select Varieties | 6oz | 7.99 | 8.99 | $1.00 | Organic, G-Free, KETO | ||
| Greenfield Lunch Kit Select Varieties | 2.9oz | 3.29 | 3.99 | $0.70 | |||
| Kefirkult Coconut Kefir Select Varieties | 12oz | 9.69 | 11.99 | $2.30 | |||
| Lolly's Frozen Grapes Select Varieties | 8oz | 7.69 | 11.99 | $4.30 | Vegan, G-Free | ||
| Nature's Path Waffles Select Varieties | 7.4oz | 3.69 | 4.59 | $0.90 | Organic, Vegan, G-Free | ||
| Liquid Death Tea Select Varieties +Deposit | 19.2oz | 2/ 4.00 | 2.59 | $0.59 | |||
| GoldThread Tonic Select Varieties +Deposit | 10.5oz | 2/ 7.00 | 4.49 | $0.99 | Vegan, G-Free | ||
| Just Ice Tea Select Varieties +Deposit | 16oz | 2/ 5.00 | 2.99 | $0.49 | Organic | ||
| Milkadamia Milk Select Varieties | 32oz | 3.98 | 5.99 | $2.01 | Vegan, KETO | ||
| Coomb's Grade A Maple Syrup | 32oz | 26.99 | 36.79 | $9.80 | Organic, Vegan | ||
| Essentia Water +Deposit | 1.5lt | 2/ 4.00 | 2.99 | $0.99 | Vegan | ||
| Annie's Organic Dressing Select Varieties | 8oz | 4.49 | 6.59 | $2.10 | Organic, KETO | ||
| Nature's Path Love Crunch Granola Select Varieties | 11.5oz | 5.49 | 6.79 | $1.30 | Organic | ||
| Essential Everyday Canned Beans Select Varieties | 15oz | 0.99 | 1.69 | $0.70 | |||
| Essential Everyday Coconut Milk | 13.5oz | 3/ 5.00 | 2.59 | $0.92 | |||
| Muir Glen Canned Tomatoes Select Varieties | 28oz | 2.99 | 5.49 | $2.50 | Organic, Vegan, KETO | ||
| Brown Cow Cream Top Yogurt Select Varieties | 5.3oz | 4/ 5.00 | 1.59 | $0.34 | |||
| Umpqua Cottage Cheese Select Varieties | 1pt | 2.99 | 3.99 | $1.00 | YES | G-Free, KETO | |
| Lifeway Kefir Select Varieties | 32oz | 4.49 | 5.69 | $1.20 | G-Free | ||
| Flourish Baking Mixes Select Varieties | 13.5oz | 5.99 | 6.59 | $0.60 | YES | BIPOC | |
| Daisy Sour Cream | 24oz | 3.99 | 5.49 | $1.50 | KETO | ||
| Oscar Mayer Bacon Select Varieties | 16oz | 9.69 | 11.99 | $2.30 | KETO | ||
| Simply Potatoes Hashbrowns Select Varieties | 20oz | 2/ 7.00 | 4.69 | $1.19 | Vegan, G-Free |
